
This model was designed to bring you the maximum flexibility for your performance, so you can determine what you want to do without being restricted by the wetsuit.
Because it doesn't feature a zipper this model is very stretchy and lightweight.
A SELECTION FOR YOU
MEN / WETSUITS
Size | Height | Chest | Waist | Weight |
S | 165 - 171 | 83 - 91 | 76 | 60 - 66 |
MS | 165 - 171 | 90 - 98 | 80 | 64 - 70 |
M | 171 - 177 | 90 - 98 | 80 | 70 - 76 |
MT | 176 - 181 | 90 - 98 | 80 | 70 - 76 |
ML | 171 - 177 | 95 - 103 | 84 | 72 - 78 |
L | 177 - 183 | 95 - 103 | 84 | 76 - 88 |
XL | 180 - 188 | 102 - 108 | 87 | 88 - 100 |
XXL | 187 - 195 | 107 - 113 | 90 | 100 - 115 |
HOW TO MEASURE
1 Height
Measure your height, from the ground to the upper end. You must measure barefoot.
2 Chest
Make the full measure around the widest part of your chest, holding the tape horizontally.
3 Waist
Measure around the natural waist.
WOMAN / WETSUITS
Size | Height | Chest | Waist | Weight |
XS | 155 - 160 | 75 - 81 | 61 | 45 - 52 |
S | 160 - 165 | 80 - 86 | 64 | 52 - 60 |
MS | 163 - 168 | 83 - 89 | 67 | 55 - 63 |
M | 166 - 172 | 85 - 91 | 69 | 58 - 66 |
ML | 166 - 172 | 89 - 95 | 73 | 62 - 70 |
L | 171 - 176 | 91 - 97 | 78 | 66 - 74 |
XL | 175 - 180 | 96 - 102 | 83 | 74 - 90 |
HOW TO MEASURE
1 Height
Measure your height, from the ground to the upper end. You must measure barefoot.
2 Chest
Make the full measure around the widest part of your chest, holding the tape horizontally.
3 Waist
Measure around the natural waist.
KID / WETSUITS
Size | Height | Chest | Waist |
6 | 121 - 132 | 65 | 61 |
8 | 132 - 140 | 69 | 64 |
10 | 140 - 148 | 72 | 67 |
12 | 148 - 156 | 76 | 69 |
14 | 156 - 164 | 80 | 73 |
16 | 164 - 168 | 84 | 78 |
HOW TO MEASURE
1 Height
Measure your height, from the ground to the upper end. You must measure barefoot.
2 Chest
Make the full measure around the widest part of your chest, holding the tape horizontally.
3 Waist
Measure around the natural waist.