

Detalhes
Funcionalidades de gama alta ao melhor preço.
Feitos com materiais e processos de alta qualidade, incorpora o novo ASTROZIP, tornando a entrada muito fácil e os ombros extra flexíveis.
Tem ainda um duplo batwing, que previne a água de entrar para o pescoço, trazendo melhor estanquicidade. Adicionalmente a linha NFLEX também usa AES TECH no interior que garante conforto extra ao wetsuit. Definitivamente uma excelente escolha no que toca a valor/funcionalidade.
Todas as características

ESCOLHIDO PARA TI
horas Entregamos a tua encomenda em 24/48 horas em Portugal continental.
Garantia ONDA Todos os nossos produtos são cobertos pela Garantia Onda de 1 ano.
guia de tamanhos
HOMEM / FATOS DE SURF
Tamanho | Altura | Peito | Cintura | Peso |
S | 165 - 171 | 83 - 91 | 76 | 60 - 66 |
MS | 165 - 171 | 90 - 98 | 80 | 64 - 70 |
M | 171 - 177 | 90 - 98 | 80 | 70 - 76 |
MT | 176 - 181 | 90 - 98 | 80 | 70 - 76 |
ML | 171 - 177 | 95 - 103 | 84 | 72 - 78 |
L | 177 - 183 | 95 - 103 | 84 | 76 - 88 |
XL | 180 - 188 | 102 - 108 | 87 | 88 - 100 |
XXL | 187 - 195 | 107 - 113 | 90 | 100 - 115 |
HOW TO MEASURE
1 Height
Measure around natural waistline
2 Chest
Run the tape around the narrowest part of your waist holding the tape horizontally.
3 Waist
Using a tape measure, take the total measurement around the fullest part of your chest, holding the tape horizontally.

MULHER / FATOS DE SURF
Tamanho | Altura | Peito | Cintura | Peso |
XS | 155 - 160 | 75 - 81 | 61 | 45 - 52 |
S | 160 - 165 | 80 - 86 | 64 | 52 - 60 |
MS | 163 - 168 | 83 - 89 | 67 | 55 - 63 |
M | 166 - 172 | 85 - 91 | 69 | 58 - 66 |
ML | 166 - 172 | 89 - 95 | 73 | 62 - 70 |
L | 171 - 176 | 91 - 97 | 78 | 66 - 74 |
XL | 175 - 180 | 96 - 102 | 83 | 74 - 90 |
HOW TO MEASURE
1 Height
Measure around natural waistline
2 Chest
Run the tape around the narrowest part of your waist holding the tape horizontally.
3 Waist
Using a tape measure, take the total measurement around the fullest part of your chest, holding the tape horizontally.

CRIANÇA / FATOS DE SURF
Tamanho | Altura | Peito | Cintura | Peso |
6 | 121 - 132 | 65 | 61 | XXXX |
8 | 132 - 140 | 69 | 64 | XXXX |
10 | 140 - 148 | 72 | 67 | XXXX |
12 | 148 - 156 | 76 | 69 | XXXX |
14 | 156 - 164 | 80 | 73 | XXXX |
16 | 164 - 168 | 84 | 78 | XXXX |
HOW TO MEASURE
1 Height
Measure around natural waistline
2 Chest
Run the tape around the narrowest part of your waist holding the tape horizontally.
3 Waist
Using a tape measure, take the total measurement around the fullest part of your chest, holding the tape horizontally.
