
With the new Dynamic Fit concept, the wetsuits cutlines and panels work closely with the human body mechanics and motions, making the wetsuit more and more movement friendly and stretchier. The very thin characteristics of this model make it one of the best performing wetsuits for the summer. The sleeveless design and short legs make it fresh for the hotter waters and super-comfortable and stretchy.
A SELECTION FOR YOU
Â
MEN / WETSUITS
Size | Height | Chest | Waist | Weight |
S | 165 - 171 | 83 - 91 | 76 | 60 - 66 |
MS | 165 - 171 | 90 - 98 | 80 | 64 - 70 |
M | 171 - 177 | 90 - 98 | 80 | 70 - 76 |
MT | 176 - 181 | 90 - 98 | 80 | 70 - 76 |
ML | 171 - 177 | 95 - 103 | 84 | 72 - 78 |
L | 177 - 183 | 95 - 103 | 84 | 76 - 88 |
XL | 180 - 188 | 102 - 108 | 87 | 88 - 100 |
XXL | 187 - 195 | 107 - 113 | 90 | 100 - 115 |
Â
HOW TO MEASURE
1 Height
Measure around natural waistline
2 Chest
Run the tape around the narrowest part of your waist holding the tape horizontally.
3 Waist
Using a tape measure, take the total measurement around the fullest part of your chest, holding the tape horizontally.
Â
WOMAN / WETSUITS
Size | Height | Chest | Waist | Weight |
XS | 155 - 160 | 75 - 81 | 61 | 45 - 52 |
S | 160 - 165 | 80 - 86 | 64 | 52 - 60 |
MS | 163 - 168 | 83 - 89 | 67 | 55 - 63 |
M | 166 - 172 | 85 - 91 | 69 | 58 - 66 |
ML | 166 - 172 | 89 - 95 | 73 | 62 - 70 |
L | 171 - 176 | 91 - 97 | 78 | 66 - 74 |
XL | 175 - 180 | 96 - 102 | 83 | 74 - 90 |
Â
HOW TO MEASURE
1 Height
Measure around natural waistline
2 Chest
Run the tape around the narrowest part of your waist holding the tape horizontally.
3 Waist
Using a tape measure, take the total measurement around the fullest part of your chest, holding the tape horizontally.
Â
KID / WETSUITS
Size | Height | Chest | Waist | Weight |
6 | 121 - 132 | 65 | 61 | XXXX |
8 | 132 - 140 | 69 | 64 | XXXX |
10 | 140 - 148 | 72 | 67 | XXXX |
12 | 148 - 156 | 76 | 69 | XXXX |
14 | 156 - 164 | 80 | 73 | XXXX |
16 | 164 - 168 | 84 | 78 | XXXX |
Â
HOW TO MEASURE
1 Height
Measure around natural waistline
2 Chest
Run the tape around the narrowest part of your waist holding the tape horizontally.
3 Waist
Using a tape measure, take the total measurement around the fullest part of your chest, holding the tape horizontally.